+31 (0) 6 51 966 937
Info@fincahero.es
My Profile
My Listings
Add New Listing
Favorites
Reservations
Bookings
0
Inbox
Invoices
Log Out
+31 (0)6 51 966 937
Have questions before booking? Our team is happy to provide any details you need about this property. You can also send a booking request directly if you’re ready to reserve your stay.
Contact Owner
Beautiful 3rd floor P/House w/in a short walk/drive to restaurants, stores and public trans. Private room/bath featuring top amenities. HDTV, internet, biz center (in room), washer/dryer, wine fridge, gas fireplace, surround sound, private roof deck.
One bus ride away from subway. Wifi, eat in kitchen, cable tshopsv, warm host family, and a small lovable dog. Full breakfast included in price. Few stores at end of street, and minutes from Mattapan Square.
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€ 0 | 2€ 0 | 3€ 0 | ||||
| 4€ 0 | 5€ 0 | 6€ 0 | 7€ 0 | 8€ 0 | 9€ 0 | 10€ 0 |
| 11€ 0 | 12€ 0 | 13€ 0 | 14€ 0 | 15€ 0 | 16€ 0 | 17€ 0 |
| 18€ 0 | 19€ 0 | 20€ 0 | 21€ 0 | 22€ 0 | 23€ 0 | 24€ 0 |
| 25€ 0 | 26€ 0 | 27€ 0 | 28€ 0 | 29€ 0 | 30€ 0 | 31€ 0 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€ 0 | 2€ 0 | 3€ 0 | 4€ 0 | 5€ 0 | 6€ 0 | 7€ 0 |
| 8€ 0 | 9€ 0 | 10€ 0 | 11€ 0 | 12€ 0 | 13€ 0 | 14€ 0 |
| 15€ 0 | 16€ 0 | 17€ 0 | 18€ 0 | 19€ 0 | 20€ 0 | 21€ 0 |
| 22€ 0 | 23€ 0 | 24€ 0 | 25€ 0 | 26€ 0 | 27€ 0 | 28€ 0 |
| 29€ 0 | 30€ 0 | |||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€ 0 | 2€ 0 | 3€ 0 | 4€ 0 | 5€ 0 | ||
| 6€ 0 | 7€ 0 | 8€ 0 | 9€ 0 | 10€ 0 | 11€ 0 | 12€ 0 |
| 13€ 0 | 14€ 0 | 15€ 0 | 16€ 0 | 17€ 0 | 18€ 0 | 19€ 0 |
| 20€ 0 | 21€ 0 | 22€ 0 | 23€ 0 | 24€ 0 | 25€ 0 | 26€ 0 |
| 27€ 0 | 28€ 0 | 29€ 0 | 30€ 0 | 31€ 0 | ||
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€ 0 | 2€ 0 | |||||
| 3€ 0 | 4€ 0 | 5€ 0 | 6€ 0 | 7€ 0 | 8€ 0 | 9€ 0 |
| 10€ 0 | 11€ 0 | 12€ 0 | 13€ 0 | 14€ 0 | 15€ 0 | 16€ 0 |
| 17€ 0 | 18€ 0 | 19€ 0 | 20€ 0 | 21€ 0 | 22€ 0 | 23€ 0 |
| 24€ 0 | 25€ 0 | 26€ 0 | 27€ 0 | 28€ 0 | 29€ 0 | 30€ 0 |
| 31€ 0 | ||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€ 0 | 2€ 0 | 3€ 0 | 4€ 0 | 5€ 0 | 6€ 0 | |
| 7€ 0 | 8€ 0 | 9€ 0 | 10€ 0 | 11€ 0 | 12€ 0 | 13€ 0 |
| 14€ 0 | 15€ 0 | 16€ 0 | 17€ 0 | 18€ 0 | 19€ 0 | 20€ 0 |
| 21€ 0 | 22€ 0 | 23€ 0 | 24€ 0 | 25€ 0 | 26€ 0 | 27€ 0 |
| 28€ 0 | 29€ 0 | 30€ 0 | ||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€ 0 | 2€ 0 | 3€ 0 | 4€ 0 | |||
| 5€ 0 | 6€ 0 | 7€ 0 | 8€ 0 | 9€ 0 | 10€ 0 | 11€ 0 |
| 12€ 0 | 13€ 0 | 14€ 0 | 15€ 0 | 16€ 0 | 17€ 0 | 18€ 0 |
| 19€ 0 | 20€ 0 | 21€ 0 | 22€ 0 | 23€ 0 | 24€ 0 | 25€ 0 |
| 26€ 0 | 27€ 0 | 28€ 0 | 29€ 0 | 30€ 0 | 31€ 0 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€ 0 | ||||||
| 2€ 0 | 3€ 0 | 4€ 0 | 5€ 0 | 6€ 0 | 7€ 0 | 8€ 0 |
| 9€ 0 | 10€ 0 | 11€ 0 | 12€ 0 | 13€ 0 | 14€ 0 | 15€ 0 |
| 16€ 0 | 17€ 0 | 18€ 0 | 19€ 0 | 20€ 0 | 21€ 0 | 22€ 0 |
| 23€ 0 | 24€ 0 | 25€ 0 | 26€ 0 | 27€ 0 | 28€ 0 | 29€ 0 |
| 30€ 0 | ||||||
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€ 0 | 2€ 0 | 3€ 0 | 4€ 0 | 5€ 0 | 6€ 0 | |
| 7€ 0 | 8€ 0 | 9€ 0 | 10€ 0 | 11€ 0 | 12€ 0 | 13€ 0 |
| 14€ 0 | 15€ 0 | 16€ 0 | 17€ 0 | 18€ 0 | 19€ 0 | 20€ 0 |
| 21€ 0 | 22€ 0 | 23€ 0 | 24€ 0 | 25€ 0 | 26€ 0 | 27€ 0 |
| 28€ 0 | 29€ 0 | 30€ 0 | 31€ 0 | |||
January 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€ 0 | 2€ 0 | 3€ 0 | ||||
| 4€ 0 | 5€ 0 | 6€ 0 | 7€ 0 | 8€ 0 | 9€ 0 | 10€ 0 |
| 11€ 0 | 12€ 0 | 13€ 0 | 14€ 0 | 15€ 0 | 16€ 0 | 17€ 0 |
| 18€ 0 | 19€ 0 | 20€ 0 | 21€ 0 | 22€ 0 | 23€ 0 | 24€ 0 |
| 25€ 0 | 26€ 0 | 27€ 0 | 28€ 0 | 29€ 0 | 30€ 0 | 31€ 0 |
February 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€ 0 | 2€ 0 | 3€ 0 | 4€ 0 | 5€ 0 | 6€ 0 | 7€ 0 |
| 8€ 0 | 9€ 0 | 10€ 0 | 11€ 0 | 12€ 0 | 13€ 0 | 14€ 0 |
| 15€ 0 | 16€ 0 | 17€ 0 | 18€ 0 | 19€ 0 | 20€ 0 | 21€ 0 |
| 22€ 0 | 23€ 0 | 24€ 0 | 25€ 0 | 26€ 0 | 27€ 0 | 28€ 0 |
March 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€ 0 | 2€ 0 | 3€ 0 | 4€ 0 | 5€ 0 | 6€ 0 | 7€ 0 |
| 8€ 0 | 9€ 0 | 10€ 0 | 11€ 0 | 12€ 0 | 13€ 0 | 14€ 0 |
| 15€ 0 | 16€ 0 | 17€ 0 | 18€ 0 | 19€ 0 | 20€ 0 | 21€ 0 |
| 22€ 0 | 23€ 0 | 24€ 0 | 25€ 0 | 26€ 0 | 27€ 0 | 28€ 0 |
| 29€ 0 | 30€ 0 | 31€ 0 | ||||
April 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€ 0 | 2€ 0 | 3€ 0 | 4€ 0 | |||
| 5€ 0 | 6€ 0 | 7€ 0 | 8€ 0 | 9€ 0 | 10€ 0 | 11€ 0 |
| 12€ 0 | 13€ 0 | 14€ 0 | 15€ 0 | 16€ 0 | 17€ 0 | 18€ 0 |
| 19€ 0 | 20€ 0 | 21€ 0 | 22€ 0 | 23€ 0 | 24€ 0 | 25€ 0 |
| 26€ 0 | 27€ 0 | 28€ 0 | 29€ 0 | 30€ 0 | ||
past
today
booked
x
×
Guests
Adults
Ages 13 or above
0
Children
Ages 2 to 12
0
Infants
Under 2 years
0
Close
Add to Favorites
Contact Owner
Share
Terms and Conditions
Features & amenities
AmenitiesAir ConditioningHeatingInternetKitchenSatellite channelsSmoke DetectorsWasherWireless InternetBed and bathEssentialsHair dryerFacilitiesBBQ AreaFamily/Kid FriendlyFree Parking on PremisesGymNon SmokingOutdoor PoolPets AllowedOther Features Golf Course NearbyOcean ViewSmoking Allowed (dedicated outside location, not in house!)TV
€ 500 /night
featured
Villa with sea and mountain view
5.00
Villa / House · Entire home
8 Guests · 4 Bedrooms · 4 Bathrooms
€ 500 /night
€ 150 /night
Apartment 1 (name) with sea and mountain view
5.00
Apartment · Entire home
2 Guests · 1 Bedroom · 1 Bathroom
€ 150 /night
€ 150 /night
Apartment 2 with sea and mountain view
5.00
Apartment · Entire apartment
2 Guests · 1 Bedroom · 1 Bathroom
€ 150 /night
*A password will be e-mailed to you